Instabilities in single RF systems

Imports

import numpy as np
import matplotlib.pyplot as plt
from mbtrack2 import CavityResonator
from albums import scan_MC_psi_I0
from albums import SystemState
from albums import EquilibriumOptions, TheoryOptions
from albums import (Flow, AlvesEquilibrium, ZeroFrequency, RobinsonCoupling,
                    HOMCoupledBunch, PTBLHe)
from albums import DEFAULT_FLOWS

Ring and cavity setup

from mbtrack2 import Synchrotron, Electron
from mbtrack2 import Optics

def SOLEIL_II(V_RF=1.7e6):
    """
    SOLEIL II lattice v2366 w/ RF parameters from November 2023 RF budget.

    Parameters
    ----------
    V_RF : float, optional
        Total RF voltage in [V]. 
        The default is 1.7e6.
        
    Returns
    -------
    ring : Synchrotron object
        TDR lattice v2366_v3.

    """
    L = 353.97
    E0 = 2.75e9
    particle = Electron()
    ac = 1.05751e-04
    tune = np.array([54.2, 18.3])
    chro = np.array([1.6, 1.6])
    beta = np.array([3.288, 4.003])
    alpha = np.array([0, 0])
    dispersion = np.array([0, 0, 0, 0])
    h = 416
    particle = Electron()
    mcf_order = np.array([-0.00192226,  0.00061511,  0.00010695])
    U0 = 469e3
    tau = np.array([7.64e-3, 13.83e-3, 11.64e-3])
    sigma_delta = 9.063e-4
    emit = np.array([83.7e-12, 83.7e-12*0.01])
        
    optics = Optics(local_beta=beta, local_alpha=alpha, 
                  local_dispersion=dispersion)
    ring = Synchrotron(h, optics, particle, L=L, E0=E0, ac=ac, U0=U0, tau=tau,
                   emit=emit, tune=tune, sigma_delta=sigma_delta, chro=chro, 
                   mcf_order=mcf_order)
    
    tuneS = ring.synchrotron_tune(V_RF)
    ring.sigma_0 = (ring.sigma_delta * np.abs(ring.eta()) 
                    / (tuneS * 2 * np.pi * ring. f0))
    ring.get_longitudinal_twiss(V_RF)
        
    return ring
ring = SOLEIL_II(V_RF=1.7e6)

I0 = 1.1
MC = CavityResonator(ring, m=1, Rs=5e6, Q=35.7e3, QL=6e3, detune=1e6, Ncav=4)
MC.Vc = 1.7e6
MC.theta = np.arccos(ring.U0/MC.Vc)
MC.set_optimal_detune(I0)
MC.set_generator(I0)

# HC is there just to be able to use scan functions but with RS=1ohm does nothing
HC = CavityResonator(ring, m=4, Rs=1, Q=31e3, QL=31e3, detune=1e6, Ncav=2)
HC.Vg = 0
HC.theta_g = 0

Main cavity tuning vs beam current scan

In the case of a single RF system, the positive tuning side is Robinson unstable (AC Robinson) while for high beam current the negative tuning side is succeptible to zero-frequency instability (DC Robinson or equilibirum phase instability).

Case with synchrotron longitudinal damping

psi_MC_vals = np.linspace(-80, 80, 50)
I0_vals = np.linspace(1e-3, 1.5, 50)

eq_opts = EquilibriumOptions(auto_set_MC_theta=False,
                             optimal_tunning=False)

result = scan_MC_psi_I0(
               SystemState(ring, [MC, HC]),
               psi_MC_vals,
               I0_vals,
               flow=DEFAULT_FLOWS["Alves"],
               eq_opts=eq_opts)

result.plot("xi")
scan:   0%|          | 0/2500 [00:00<?, ?it/s]
scan:   0%|          | 1/2500 [00:00<30:20,  1.37it/s]
scan:   0%|          | 2/2500 [00:01<19:11,  2.17it/s]
scan:   0%|          | 4/2500 [00:01<10:23,  4.00it/s]
scan:   0%|          | 7/2500 [00:01<05:18,  7.83it/s]
scan:   0%|          | 10/2500 [00:01<03:35, 11.54it/s]
scan:   0%|          | 12/2500 [00:01<03:11, 12.99it/s]
scan:   1%|          | 15/2500 [00:01<02:33, 16.20it/s]
scan:   1%|          | 18/2500 [00:01<02:11, 18.91it/s]
scan:   1%|          | 21/2500 [00:01<01:59, 20.78it/s]
scan:   1%|          | 24/2500 [00:02<04:45,  8.67it/s]
scan:   1%|          | 27/2500 [00:02<03:48, 10.84it/s]
scan:   1%|          | 29/2500 [00:03<04:11,  9.83it/s]
scan:   1%|          | 31/2500 [00:03<03:40, 11.21it/s]
scan:   1%|▏         | 33/2500 [00:03<04:05, 10.04it/s]
scan:   1%|▏         | 35/2500 [00:03<05:55,  6.93it/s]
scan:   2%|▏         | 38/2500 [00:04<04:21,  9.40it/s]
scan:   2%|▏         | 41/2500 [00:04<03:25, 11.98it/s]
scan:   2%|▏         | 44/2500 [00:04<02:49, 14.47it/s]
scan:   2%|▏         | 47/2500 [00:04<02:28, 16.57it/s]
scan:   2%|▏         | 50/2500 [00:04<03:38, 11.19it/s]
scan:   2%|▏         | 52/2500 [00:05<03:53, 10.47it/s]
scan:   2%|▏         | 54/2500 [00:05<03:44, 10.89it/s]
scan:   2%|▏         | 58/2500 [00:05<02:44, 14.82it/s]
scan:   2%|▏         | 62/2500 [00:05<02:12, 18.36it/s]
scan:   3%|▎         | 65/2500 [00:05<01:59, 20.40it/s]
scan:   3%|▎         | 68/2500 [00:05<01:52, 21.63it/s]
scan:   3%|▎         | 71/2500 [00:05<01:46, 22.80it/s]
scan:   3%|▎         | 74/2500 [00:06<01:39, 24.34it/s]
scan:   3%|▎         | 77/2500 [00:06<01:34, 25.67it/s]
scan:   3%|▎         | 80/2500 [00:06<01:30, 26.67it/s]
scan:   3%|▎         | 84/2500 [00:06<01:26, 27.84it/s]
scan:   3%|▎         | 87/2500 [00:06<01:31, 26.30it/s]
scan:   4%|▎         | 90/2500 [00:06<01:45, 22.82it/s]
scan:   4%|▎         | 93/2500 [00:06<01:41, 23.75it/s]
scan:   4%|▍         | 96/2500 [00:06<01:58, 20.34it/s]
scan:   4%|▍         | 99/2500 [00:07<01:58, 20.26it/s]
scan:   4%|▍         | 102/2500 [00:07<01:49, 21.84it/s]
scan:   4%|▍         | 106/2500 [00:07<01:36, 24.82it/s]
scan:   4%|▍         | 110/2500 [00:07<01:28, 27.01it/s]
scan:   5%|▍         | 114/2500 [00:07<01:22, 28.76it/s]
scan:   5%|▍         | 118/2500 [00:07<01:20, 29.75it/s]
scan:   5%|▍         | 122/2500 [00:07<01:19, 29.88it/s]
scan:   5%|▌         | 126/2500 [00:07<01:17, 30.49it/s]
scan:   5%|▌         | 130/2500 [00:08<01:23, 28.40it/s]
scan:   5%|▌         | 133/2500 [00:08<01:22, 28.77it/s]
scan:   5%|▌         | 136/2500 [00:08<01:21, 29.04it/s]
scan:   6%|▌         | 140/2500 [00:08<01:19, 29.51it/s]
scan:   6%|▌         | 143/2500 [00:08<01:20, 29.43it/s]
scan:   6%|▌         | 146/2500 [00:08<01:21, 29.03it/s]
scan:   6%|▌         | 149/2500 [00:08<01:20, 29.27it/s]
scan:   6%|▌         | 153/2500 [00:08<01:25, 27.33it/s]
scan:   6%|▌         | 156/2500 [00:09<01:36, 24.23it/s]
scan:   6%|▋         | 159/2500 [00:09<01:34, 24.76it/s]
scan:   6%|▋         | 162/2500 [00:09<01:29, 26.00it/s]
scan:   7%|▋         | 166/2500 [00:09<01:23, 27.86it/s]
scan:   7%|▋         | 170/2500 [00:09<01:19, 29.14it/s]
scan:   7%|▋         | 174/2500 [00:09<01:17, 30.06it/s]
scan:   7%|▋         | 178/2500 [00:09<01:17, 29.82it/s]
scan:   7%|▋         | 181/2500 [00:09<01:18, 29.44it/s]
scan:   7%|▋         | 184/2500 [00:10<01:19, 29.21it/s]
scan:   7%|▋         | 187/2500 [00:10<01:35, 24.27it/s]
scan:   8%|▊         | 190/2500 [00:10<01:30, 25.65it/s]
scan:   8%|▊         | 193/2500 [00:10<01:27, 26.49it/s]
scan:   8%|▊         | 196/2500 [00:10<01:24, 27.24it/s]
scan:   8%|▊         | 199/2500 [00:10<01:22, 27.81it/s]
scan:   8%|▊         | 203/2500 [00:10<01:18, 29.17it/s]
scan:   8%|▊         | 207/2500 [00:10<01:16, 30.06it/s]
scan:   8%|▊         | 211/2500 [00:11<01:14, 30.83it/s]
scan:   9%|▊         | 215/2500 [00:11<01:13, 31.23it/s]
scan:   9%|▉         | 219/2500 [00:11<01:17, 29.52it/s]
scan:   9%|▉         | 223/2500 [00:11<01:15, 30.00it/s]
scan:   9%|▉         | 227/2500 [00:11<01:15, 30.18it/s]
scan:   9%|▉         | 231/2500 [00:11<01:15, 30.21it/s]
scan:   9%|▉         | 235/2500 [00:11<01:15, 29.81it/s]
scan:  10%|▉         | 238/2500 [00:11<01:18, 28.74it/s]
scan:  10%|▉         | 241/2500 [00:12<01:20, 28.21it/s]
scan:  10%|▉         | 244/2500 [00:12<01:19, 28.31it/s]
scan:  10%|▉         | 247/2500 [00:12<01:18, 28.59it/s]
scan:  10%|█         | 250/2500 [00:12<01:25, 26.20it/s]
scan:  10%|█         | 254/2500 [00:12<01:19, 28.28it/s]
scan:  10%|█         | 258/2500 [00:12<01:15, 29.60it/s]
scan:  10%|█         | 262/2500 [00:12<01:14, 30.22it/s]
scan:  11%|█         | 266/2500 [00:12<01:30, 24.68it/s]
scan:  11%|█         | 269/2500 [00:13<01:32, 24.02it/s]
scan:  11%|█         | 273/2500 [00:13<01:26, 25.87it/s]
scan:  11%|█         | 276/2500 [00:13<01:29, 24.90it/s]
scan:  11%|█         | 279/2500 [00:13<01:34, 23.60it/s]
scan:  11%|█▏        | 282/2500 [00:13<01:30, 24.43it/s]
scan:  11%|█▏        | 285/2500 [00:13<01:26, 25.72it/s]
scan:  12%|█▏        | 289/2500 [00:13<01:21, 27.25it/s]
scan:  12%|█▏        | 292/2500 [00:13<01:20, 27.42it/s]
scan:  12%|█▏        | 296/2500 [00:14<01:19, 27.69it/s]
scan:  12%|█▏        | 299/2500 [00:14<01:17, 28.23it/s]
scan:  12%|█▏        | 303/2500 [00:14<01:14, 29.35it/s]
scan:  12%|█▏        | 307/2500 [00:14<01:14, 29.62it/s]
scan:  12%|█▏        | 311/2500 [00:14<01:12, 30.07it/s]
scan:  13%|█▎        | 315/2500 [00:14<01:11, 30.41it/s]
scan:  13%|█▎        | 319/2500 [00:14<01:11, 30.31it/s]
scan:  13%|█▎        | 323/2500 [00:15<01:12, 29.88it/s]
scan:  13%|█▎        | 326/2500 [00:15<01:18, 27.54it/s]
scan:  13%|█▎        | 329/2500 [00:15<01:53, 19.06it/s]
scan:  13%|█▎        | 332/2500 [00:15<01:46, 20.39it/s]
scan:  13%|█▎        | 335/2500 [00:15<01:37, 22.20it/s]
scan:  14%|█▎        | 338/2500 [00:15<01:30, 23.81it/s]
scan:  14%|█▎        | 342/2500 [00:15<01:24, 25.64it/s]
scan:  14%|█▍        | 345/2500 [00:15<01:21, 26.56it/s]
scan:  14%|█▍        | 348/2500 [00:16<01:19, 27.15it/s]
scan:  14%|█▍        | 351/2500 [00:16<01:17, 27.69it/s]
scan:  14%|█▍        | 355/2500 [00:16<01:13, 29.15it/s]
scan:  14%|█▍        | 359/2500 [00:16<01:11, 30.10it/s]
scan:  15%|█▍        | 363/2500 [00:16<01:09, 30.87it/s]
scan:  15%|█▍        | 367/2500 [00:16<01:09, 30.73it/s]
scan:  15%|█▍        | 371/2500 [00:16<01:09, 30.57it/s]
scan:  15%|█▌        | 375/2500 [00:16<01:10, 30.22it/s]
scan:  15%|█▌        | 379/2500 [00:17<01:10, 30.02it/s]
scan:  15%|█▌        | 383/2500 [00:18<03:47,  9.29it/s]
scan:  15%|█▌        | 386/2500 [00:18<03:12, 10.95it/s]
scan:  16%|█▌        | 389/2500 [00:18<03:06, 11.31it/s]
scan:  16%|█▌        | 392/2500 [00:18<02:44, 12.78it/s]
scan:  16%|█▌        | 395/2500 [00:18<02:23, 14.64it/s]
scan:  16%|█▌        | 398/2500 [00:18<02:04, 16.83it/s]
scan:  16%|█▌        | 402/2500 [00:19<01:44, 20.10it/s]
scan:  16%|█▌        | 406/2500 [00:19<01:31, 22.81it/s]
scan:  16%|█▋        | 410/2500 [00:19<01:22, 25.24it/s]
scan:  17%|█▋        | 413/2500 [00:20<03:12, 10.82it/s]
scan:  17%|█▋        | 417/2500 [00:20<02:31, 13.76it/s]
scan:  17%|█▋        | 421/2500 [00:20<02:03, 16.78it/s]
scan:  17%|█▋        | 425/2500 [00:20<01:46, 19.56it/s]
scan:  17%|█▋        | 429/2500 [00:20<01:34, 22.01it/s]
scan:  17%|█▋        | 432/2500 [00:20<01:28, 23.35it/s]
scan:  17%|█▋        | 435/2500 [00:20<01:25, 24.08it/s]
scan:  18%|█▊        | 438/2500 [00:20<01:25, 23.99it/s]
scan:  18%|█▊        | 441/2500 [00:21<01:22, 25.11it/s]
scan:  18%|█▊        | 444/2500 [00:21<01:18, 26.12it/s]
scan:  18%|█▊        | 447/2500 [00:21<01:15, 27.03it/s]
scan:  18%|█▊        | 451/2500 [00:21<01:11, 28.49it/s]
scan:  18%|█▊        | 455/2500 [00:21<01:08, 29.71it/s]
scan:  18%|█▊        | 459/2500 [00:21<01:06, 30.64it/s]
scan:  19%|█▊        | 463/2500 [00:21<01:05, 30.94it/s]
scan:  19%|█▊        | 467/2500 [00:21<01:04, 31.39it/s]
scan:  19%|█▉        | 471/2500 [00:22<01:08, 29.50it/s]
scan:  19%|█▉        | 474/2500 [00:22<01:09, 29.33it/s]
scan:  19%|█▉        | 477/2500 [00:22<01:08, 29.48it/s]
scan:  19%|█▉        | 481/2500 [00:22<01:07, 30.07it/s]
scan:  19%|█▉        | 485/2500 [00:22<01:06, 30.38it/s]
scan:  20%|█▉        | 489/2500 [00:22<01:06, 30.12it/s]
scan:  20%|█▉        | 493/2500 [00:22<01:06, 30.24it/s]
scan:  20%|█▉        | 497/2500 [00:22<01:06, 30.15it/s]
scan:  20%|██        | 501/2500 [00:23<01:08, 29.34it/s]
scan:  20%|██        | 504/2500 [00:23<01:10, 28.29it/s]
scan:  20%|██        | 508/2500 [00:23<02:44, 12.13it/s]
scan:  20%|██        | 511/2500 [00:23<02:19, 14.23it/s]
scan:  21%|██        | 515/2500 [00:24<01:54, 17.33it/s]
scan:  21%|██        | 518/2500 [00:24<01:45, 18.73it/s]
scan:  21%|██        | 522/2500 [00:24<01:31, 21.52it/s]
scan:  21%|██        | 525/2500 [00:24<01:25, 23.19it/s]
scan:  21%|██        | 529/2500 [00:24<01:18, 25.24it/s]
scan:  21%|██▏       | 533/2500 [00:24<01:14, 26.33it/s]
scan:  21%|██▏       | 536/2500 [00:24<01:12, 26.96it/s]
scan:  22%|██▏       | 539/2500 [00:24<01:12, 26.88it/s]
scan:  22%|██▏       | 542/2500 [00:25<01:10, 27.58it/s]
scan:  22%|██▏       | 545/2500 [00:25<01:10, 27.86it/s]
scan:  22%|██▏       | 548/2500 [00:25<01:13, 26.40it/s]
scan:  22%|██▏       | 552/2500 [00:25<01:09, 27.89it/s]
scan:  22%|██▏       | 556/2500 [00:25<01:06, 29.20it/s]
scan:  22%|██▏       | 560/2500 [00:25<01:04, 30.29it/s]
scan:  23%|██▎       | 564/2500 [00:25<01:03, 30.56it/s]
scan:  23%|██▎       | 568/2500 [00:25<01:05, 29.53it/s]
scan:  23%|██▎       | 571/2500 [00:26<02:29, 12.92it/s]
scan:  23%|██▎       | 575/2500 [00:26<02:01, 15.86it/s]
scan:  23%|██▎       | 578/2500 [00:26<01:46, 18.02it/s]
scan:  23%|██▎       | 582/2500 [00:26<01:33, 20.60it/s]
scan:  23%|██▎       | 585/2500 [00:27<01:26, 22.24it/s]
scan:  24%|██▎       | 588/2500 [00:27<01:21, 23.51it/s]
scan:  24%|██▎       | 591/2500 [00:27<01:21, 23.38it/s]
scan:  24%|██▍       | 594/2500 [00:27<01:25, 22.36it/s]
scan:  24%|██▍       | 597/2500 [00:27<01:47, 17.76it/s]
scan:  24%|██▍       | 600/2500 [00:27<01:38, 19.19it/s]
scan:  24%|██▍       | 603/2500 [00:27<01:35, 19.92it/s]
scan:  24%|██▍       | 607/2500 [00:28<01:23, 22.79it/s]
scan:  24%|██▍       | 610/2500 [00:28<01:18, 24.21it/s]
scan:  25%|██▍       | 613/2500 [00:28<01:13, 25.51it/s]
scan:  25%|██▍       | 616/2500 [00:28<01:13, 25.78it/s]
scan:  25%|██▍       | 619/2500 [00:28<01:14, 25.30it/s]
scan:  25%|██▍       | 622/2500 [00:28<01:11, 26.38it/s]
scan:  25%|██▌       | 625/2500 [00:28<01:08, 27.35it/s]
scan:  25%|██▌       | 628/2500 [00:28<01:09, 27.06it/s]
scan:  25%|██▌       | 631/2500 [00:28<01:08, 27.37it/s]
scan:  25%|██▌       | 634/2500 [00:29<01:11, 26.17it/s]
scan:  25%|██▌       | 637/2500 [00:29<01:13, 25.50it/s]
scan:  26%|██▌       | 640/2500 [00:29<01:10, 26.39it/s]
scan:  26%|██▌       | 643/2500 [00:29<01:08, 27.15it/s]
scan:  26%|██▌       | 646/2500 [00:29<01:14, 24.84it/s]
scan:  26%|██▌       | 649/2500 [00:29<01:11, 25.84it/s]
scan:  26%|██▌       | 652/2500 [00:29<01:08, 26.87it/s]
scan:  26%|██▌       | 656/2500 [00:29<01:04, 28.41it/s]
scan:  26%|██▋       | 660/2500 [00:30<01:03, 29.19it/s]
scan:  27%|██▋       | 663/2500 [00:30<01:03, 29.09it/s]
scan:  27%|██▋       | 666/2500 [00:30<01:03, 28.85it/s]
scan:  27%|██▋       | 669/2500 [00:30<01:04, 28.58it/s]
scan:  27%|██▋       | 672/2500 [00:30<01:03, 28.77it/s]
scan:  27%|██▋       | 675/2500 [00:30<01:03, 28.79it/s]
scan:  27%|██▋       | 678/2500 [00:30<01:07, 27.10it/s]
scan:  27%|██▋       | 682/2500 [00:30<01:04, 28.18it/s]
scan:  27%|██▋       | 685/2500 [00:30<01:04, 28.30it/s]
scan:  28%|██▊       | 688/2500 [00:31<01:06, 27.33it/s]
scan:  28%|██▊       | 691/2500 [00:31<01:07, 26.78it/s]
scan:  28%|██▊       | 694/2500 [00:31<01:07, 26.65it/s]
scan:  28%|██▊       | 697/2500 [00:31<01:07, 26.68it/s]
scan:  28%|██▊       | 700/2500 [00:31<01:07, 26.86it/s]
scan:  28%|██▊       | 704/2500 [00:31<01:04, 27.67it/s]
scan:  28%|██▊       | 707/2500 [00:31<01:10, 25.28it/s]
scan:  28%|██▊       | 711/2500 [00:31<01:06, 27.04it/s]
scan:  29%|██▊       | 715/2500 [00:32<01:02, 28.51it/s]
scan:  29%|██▊       | 718/2500 [00:32<01:02, 28.55it/s]
scan:  29%|██▉       | 721/2500 [00:32<01:25, 20.89it/s]
scan:  29%|██▉       | 724/2500 [00:32<01:21, 21.78it/s]
scan:  29%|██▉       | 727/2500 [00:32<01:15, 23.43it/s]
scan:  29%|██▉       | 731/2500 [00:32<01:12, 24.43it/s]
scan:  29%|██▉       | 734/2500 [00:32<01:13, 24.08it/s]
scan:  29%|██▉       | 737/2500 [00:32<01:10, 25.04it/s]
scan:  30%|██▉       | 740/2500 [00:33<01:07, 26.05it/s]
scan:  30%|██▉       | 743/2500 [00:33<01:06, 26.48it/s]
scan:  30%|██▉       | 746/2500 [00:33<01:06, 26.47it/s]
scan:  30%|██▉       | 749/2500 [00:33<01:07, 26.10it/s]
scan:  30%|███       | 752/2500 [00:33<01:05, 26.76it/s]
scan:  30%|███       | 755/2500 [00:33<01:03, 27.54it/s]
scan:  30%|███       | 758/2500 [00:34<01:58, 14.75it/s]
scan:  30%|███       | 761/2500 [00:34<01:48, 16.05it/s]
scan:  31%|███       | 764/2500 [00:34<01:37, 17.72it/s]
scan:  31%|███       | 767/2500 [00:34<01:30, 19.10it/s]
scan:  31%|███       | 770/2500 [00:34<01:38, 17.50it/s]
scan:  31%|███       | 773/2500 [00:34<01:27, 19.81it/s]
scan:  31%|███       | 776/2500 [00:34<01:19, 21.56it/s]
scan:  31%|███       | 779/2500 [00:35<01:18, 21.93it/s]
scan:  31%|███▏      | 782/2500 [00:35<01:16, 22.57it/s]
scan:  31%|███▏      | 785/2500 [00:35<01:16, 22.51it/s]
scan:  32%|███▏      | 788/2500 [00:35<01:13, 23.44it/s]
scan:  32%|███▏      | 791/2500 [00:35<01:10, 24.20it/s]
scan:  32%|███▏      | 794/2500 [00:35<01:08, 24.98it/s]
scan:  32%|███▏      | 797/2500 [00:35<01:08, 24.93it/s]
scan:  32%|███▏      | 800/2500 [00:35<01:06, 25.71it/s]
scan:  32%|███▏      | 803/2500 [00:36<01:23, 20.40it/s]
scan:  32%|███▏      | 807/2500 [00:36<01:12, 23.34it/s]
scan:  32%|███▏      | 811/2500 [00:36<01:06, 25.40it/s]
scan:  33%|███▎      | 814/2500 [00:36<01:03, 26.43it/s]
scan:  33%|███▎      | 817/2500 [00:36<01:02, 27.02it/s]
scan:  33%|███▎      | 821/2500 [00:36<01:00, 27.89it/s]
scan:  33%|███▎      | 824/2500 [00:36<00:59, 28.02it/s]
scan:  33%|███▎      | 827/2500 [00:36<00:58, 28.53it/s]
scan:  33%|███▎      | 830/2500 [00:36<00:58, 28.62it/s]
scan:  33%|███▎      | 833/2500 [00:37<01:08, 24.22it/s]
scan:  33%|███▎      | 836/2500 [00:37<01:05, 25.31it/s]
scan:  34%|███▎      | 839/2500 [00:37<01:04, 25.84it/s]
scan:  34%|███▎      | 842/2500 [00:37<01:02, 26.63it/s]
scan:  34%|███▍      | 845/2500 [00:37<01:01, 26.95it/s]
scan:  34%|███▍      | 848/2500 [00:37<01:03, 26.14it/s]
scan:  34%|███▍      | 851/2500 [00:37<01:05, 25.19it/s]
scan:  34%|███▍      | 854/2500 [00:37<01:02, 26.14it/s]
scan:  34%|███▍      | 857/2500 [00:38<01:02, 26.28it/s]
scan:  34%|███▍      | 860/2500 [00:38<01:03, 25.89it/s]
scan:  35%|███▍      | 863/2500 [00:38<01:04, 25.23it/s]
scan:  35%|███▍      | 866/2500 [00:38<01:01, 26.36it/s]
scan:  35%|███▍      | 870/2500 [00:38<00:58, 28.06it/s]
scan:  35%|███▍      | 873/2500 [00:38<00:57, 28.07it/s]
scan:  35%|███▌      | 876/2500 [00:38<00:58, 27.74it/s]
scan:  35%|███▌      | 879/2500 [00:38<00:57, 28.07it/s]
scan:  35%|███▌      | 882/2500 [00:38<00:58, 27.84it/s]
scan:  35%|███▌      | 885/2500 [00:39<00:58, 27.79it/s]
scan:  36%|███▌      | 888/2500 [00:39<00:57, 27.94it/s]
scan:  36%|███▌      | 891/2500 [00:39<01:02, 25.83it/s]
scan:  36%|███▌      | 894/2500 [00:39<01:02, 25.86it/s]
scan:  36%|███▌      | 897/2500 [00:39<01:00, 26.50it/s]
scan:  36%|███▌      | 900/2500 [00:39<00:59, 27.08it/s]
scan:  36%|███▌      | 904/2500 [00:39<00:56, 28.33it/s]
scan:  36%|███▋      | 908/2500 [00:39<00:54, 29.15it/s]
scan:  36%|███▋      | 911/2500 [00:39<00:54, 29.26it/s]
scan:  37%|███▋      | 914/2500 [00:40<00:54, 29.12it/s]
scan:  37%|███▋      | 918/2500 [00:40<00:53, 29.42it/s]
scan:  37%|███▋      | 921/2500 [00:40<00:55, 28.28it/s]
scan:  37%|███▋      | 924/2500 [00:40<00:55, 28.40it/s]
scan:  37%|███▋      | 927/2500 [00:40<00:55, 28.55it/s]
scan:  37%|███▋      | 930/2500 [00:40<00:56, 27.59it/s]
scan:  37%|███▋      | 933/2500 [00:40<00:56, 27.88it/s]
scan:  37%|███▋      | 936/2500 [00:40<00:55, 28.12it/s]
scan:  38%|███▊      | 939/2500 [00:40<00:56, 27.74it/s]
scan:  38%|███▊      | 942/2500 [00:41<00:55, 28.09it/s]
scan:  38%|███▊      | 945/2500 [00:41<00:55, 28.17it/s]
scan:  38%|███▊      | 948/2500 [00:41<00:56, 27.26it/s]
scan:  38%|███▊      | 951/2500 [00:42<02:42,  9.54it/s]
scan:  38%|███▊      | 954/2500 [00:42<02:10, 11.85it/s]
scan:  38%|███▊      | 957/2500 [00:42<01:47, 14.30it/s]
scan:  38%|███▊      | 960/2500 [00:42<01:33, 16.52it/s]
scan:  39%|███▊      | 963/2500 [00:42<01:33, 16.49it/s]
scan:  39%|███▊      | 966/2500 [00:42<01:21, 18.91it/s]
scan:  39%|███▉      | 970/2500 [00:42<01:11, 21.30it/s]
scan:  39%|███▉      | 973/2500 [00:42<01:08, 22.29it/s]
scan:  39%|███▉      | 976/2500 [00:43<01:07, 22.71it/s]
scan:  39%|███▉      | 979/2500 [00:43<01:05, 23.33it/s]
scan:  39%|███▉      | 982/2500 [00:43<01:04, 23.63it/s]
scan:  39%|███▉      | 985/2500 [00:43<01:04, 23.45it/s]
scan:  40%|███▉      | 988/2500 [00:43<01:07, 22.33it/s]
scan:  40%|███▉      | 991/2500 [00:43<01:03, 23.59it/s]
scan:  40%|███▉      | 994/2500 [00:43<01:01, 24.31it/s]
scan:  40%|███▉      | 997/2500 [00:43<01:00, 24.71it/s]
scan:  40%|████      | 1000/2500 [00:44<00:59, 25.24it/s]
scan:  40%|████      | 1004/2500 [00:44<00:55, 27.17it/s]
scan:  40%|████      | 1007/2500 [00:44<00:53, 27.77it/s]
scan:  40%|████      | 1010/2500 [00:44<00:52, 28.33it/s]
scan:  41%|████      | 1014/2500 [00:44<00:51, 28.96it/s]
scan:  41%|████      | 1017/2500 [00:44<01:00, 24.35it/s]
scan:  41%|████      | 1020/2500 [00:45<02:00, 12.32it/s]
scan:  41%|████      | 1023/2500 [00:45<01:40, 14.69it/s]
scan:  41%|████      | 1026/2500 [00:45<01:25, 17.17it/s]
scan:  41%|████      | 1030/2500 [00:45<01:12, 20.32it/s]
scan:  41%|████▏     | 1033/2500 [00:45<01:13, 19.95it/s]
scan:  41%|████▏     | 1036/2500 [00:45<01:09, 21.19it/s]
scan:  42%|████▏     | 1039/2500 [00:46<01:05, 22.20it/s]
scan:  42%|████▏     | 1042/2500 [00:46<01:01, 23.62it/s]
scan:  42%|████▏     | 1045/2500 [00:46<01:01, 23.76it/s]
scan:  42%|████▏     | 1048/2500 [00:46<01:01, 23.46it/s]
scan:  42%|████▏     | 1051/2500 [00:46<00:59, 24.41it/s]
scan:  42%|████▏     | 1055/2500 [00:46<00:54, 26.52it/s]
scan:  42%|████▏     | 1059/2500 [00:46<00:53, 26.91it/s]
scan:  42%|████▏     | 1062/2500 [00:46<00:53, 26.90it/s]
scan:  43%|████▎     | 1065/2500 [00:46<00:51, 27.64it/s]
scan:  43%|████▎     | 1069/2500 [00:47<00:50, 28.31it/s]
scan:  43%|████▎     | 1072/2500 [00:47<00:51, 27.86it/s]
scan:  43%|████▎     | 1075/2500 [00:47<00:53, 26.50it/s]
scan:  43%|████▎     | 1078/2500 [00:47<00:52, 27.01it/s]
scan:  43%|████▎     | 1081/2500 [00:47<00:51, 27.64it/s]
scan:  43%|████▎     | 1084/2500 [00:47<00:52, 26.81it/s]
scan:  43%|████▎     | 1087/2500 [00:47<00:53, 26.55it/s]
scan:  44%|████▎     | 1090/2500 [00:47<00:59, 23.89it/s]
scan:  44%|████▎     | 1093/2500 [00:48<01:20, 17.51it/s]
scan:  44%|████▍     | 1096/2500 [00:48<01:13, 19.04it/s]
scan:  44%|████▍     | 1099/2500 [00:48<01:12, 19.19it/s]
scan:  44%|████▍     | 1102/2500 [00:48<01:18, 17.87it/s]
scan:  44%|████▍     | 1104/2500 [00:48<01:17, 17.98it/s]
scan:  44%|████▍     | 1107/2500 [00:48<01:19, 17.48it/s]
scan:  44%|████▍     | 1110/2500 [00:49<01:12, 19.12it/s]
scan:  45%|████▍     | 1113/2500 [00:49<01:05, 21.14it/s]
scan:  45%|████▍     | 1116/2500 [00:49<01:04, 21.54it/s]
scan:  45%|████▍     | 1119/2500 [00:49<00:59, 23.39it/s]
scan:  45%|████▍     | 1122/2500 [00:49<00:55, 24.99it/s]
